Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
149938 | $449,000 | 3 | 2 | 1 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148388 | $375,000 | 2 | 2 | 0 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
147934 | $726,000 | 3 | 2 | TOPTON | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148793 | $350,000 | 2 | 2 | ANDREWS | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151260 | $89,000 | 3 | 2 | ANDREWS | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
151277 | $299,000 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.