Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 7 of 7 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
147934 | $726,000 | Residential | 3 | 2 | 28781 | 1404 | Nantahala | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149938 | $419,500 | Residential | 3 | 2 | 1 | 28906 | 2650 | Unaka | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151277 | $299,000 | Residential | 2 | 2 | 28906 | 1468 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151749 | $250,000 | Land | 28713 | Alarka | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148236 | $189,000 | Land | 28906, | Murphy | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151655 | $160,000 | Residential | 2 | 1 | 28906 | 900 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148636 | $70,000 | Land | 28906 | Murphy | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.