Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 3 of 3 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
145374 | $249,900 | Residential | 2 | 2 | 28906 | 1500 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
150186 | $174,900 | Residential | 3 | 2 | 28906 | 1800 | Shoal Creek | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
144441 | $650,000 | Land | 28906 | Murphy | |||||
MapP (Pending) |
Information Herein Deemed Reliable But Not Guaranteed.