Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Residential /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151591 | $949,000 | Residential | 4 | 4 | 28904 | 5200 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148708 | $565,000 | Residential | 3 | 2 | 28904 | 1836 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150089 | $498,000 | Residential | 3 | 3 | 28909 | 2239 | Warne | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
147466 | $399,000 | Residential | 3 | 2 | 28904 | 1636 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150099 | $279,000 | Residential | 3 | 2 | 28904 | 1232 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
146631 | $229,000 | Residential | 2 | 1 | 1 | 28904 | 864 | Hayesville | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) |
Information Herein Deemed Reliable But Not Guaranteed.