Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Residential /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151591 | $949,000 | Residential | 4 | 4 | 28904 | 5200 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
150089 | $498,000 | Residential | 3 | 3 | 28909 | 2239 | Warne | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151849 | $869,000 | Residential | 3 | 3 | 28904 | 4300 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151860 | $525,000 | Residential | 3 | 3 | 1 | 28904 | 1987 | Hayesville | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
146631 | $229,000 | Residential | 2 | 1 | 1 | 28904 | 864 | Hayesville | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
151873 | $350,000 | Residential | 1 | 1 | 28904 | 468 | Hayesville | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.