Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 3 of 3 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
148579 | $679,900 | 3 | 3 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
148365 | $209,900 | 2 | 1 | 1 | WARNE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
147643 | $189,000 | 1 | 1 | MARBLE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) |
Information Herein Deemed Reliable But Not Guaranteed.