Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
148579 | $679,900 | Residential | 3 | 3 | 28906 | 2334 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
151326 | $320,000 | Land | 28904 | Hayesville | |||||
View Additional PhotosView Photos MapA (Active) | |||||||||
148365 | $209,900 | Residential | 2 | 1 | 1 | 28909 | 960 | Brasstown | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
147643 | $189,000 | Residential | 1 | 1 | 28905 | 576 | Marble | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | |||||||||
150045 | $45,000 | Land | 28906 | Murphy | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150046 | $20,000 | Land | 28906 | Murphy | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.