Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 7 of 7 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
148734 | $499,000 | 5 | 3 | BLAIRSVILLE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapU (Contingency) | ||||||
149933 | $638,999 | 4 | 3 | YOUNG HARRIS | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151267 | $1,350,000 | 4 | 2 | 1 | BLAIRSVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148096 | $1,110,000 | 3 | 2 | TOPTON | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148596 | $280,000 | 3 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
151274 | $549,000 | 3 | 3 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148212 | $339,900 | 2 | 2 | 1 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.