Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 3 of 3 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
148060 | $1,695,000 | Land | 28906 | Unaka | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
140707 | $319,500 | Land | 28906 | Unaka | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151476 | $299,900 | Residential | 1 | 1 | 28906 | 1000 | Hiwassee Dam | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.