Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151267 | $1,250,000 | 4 | 2 | 1 | BLAIRSVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148096 | $1,025,000 | 3 | 2 | TOPTON | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
149933 | $599,000 | 4 | 3 | YOUNG HARRIS | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151274 | $549,000 | 3 | 3 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151616 | $489,000 | 4 | 3 | 0 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148212 | $309,999 | 2 | 2 | 1 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.