Currently Displaying - Land Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Land /
Commercial /
All Property Types
Click To View | MLS # | List Price | City | PblcRmks |
---|---|---|---|---|
144160 | $2,899,000 | MURPHY | This property is in the heart of the Murphy retail district and is ideally suited for a mixed use development. Tier 1 has highway frontage on Andrews Rd. Tier 2 is designated for multifamily/apartment use. Tier 3 runs up the ridge to the top offering excellent residential lots with long range views with city convenience. The 27 acres has 3 different access points enhancing the multiuse concept. Property is zoned Highway Business. Owners will consider subdividing and grading. Harrah's Valley River Hotel and Casino are presently undergoing a $275, 000, 000 expansion and is very close by. Cherokee County is in the final stages of a new housing study. Murphy is the financial hub for far western NC. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
151247 | $970,200 | MURPHY | This a 9.8 acre commercial tract that is mostly graded with water, sewer and electricity and road frontage. It is located in the Town of Peachtree home of Tri County Community College and Erlanger Western Carolina Hospital. Property is idea for a grocery store, nursing home or senior citizen facility. Third seller is RLT IRA LLC. More land available up to 33 acres suitable for residential or multifamily development. This property is a portion of 2 deeds. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
151248 | $580,000 | MURPHY | Approximately 23 acres of rolling land ideally suited for residential development and/or multifamily. The town of Peachtree is the home of Tri County Community College and Erlanger Western Carolina Hospital. Water and sewer are located on adjoining land. There are 10 acres additional land if needed. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
148771 | $500,000 | MURPHY | This listing also includes 550301453735000 as described in DB 1344 PG 325 as shown on Exhibit A. This is a high density residential development property with city water and sewer close by. There is a road to the top of the ridge and it runs the top of the gentle lying ridge top idea for residential development. Long range views are available with tree removal. Portions of the property have been graded level for building. There is an older structure previously used for a home and then an office. It is presently vacant and will be conveyed at no value. However , in the opinion of the listing agent it could be converted to a club house for a development project. This property is close to the casino and would make excellent development for casino employees. The ridge line is approximately 1750' in length looking almost directly at the Casino and long range mountain views. The Casino is presently undergoing a large expansion and housing in Cherokee County is needed as shown in a recent housing study. Of further note, there is a portion of the property consisting of 2-3 acres with road frontage on Old Andrews Road that could be utilized for commercial purposes. There is a gate to access the property on the ridge. Please call for gate code. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
148195 | $289,000 | ROBBINSVILLE | Off the grid. Minimal restrictions. Exceptional 4 wheeling, hunting and fishing. Wild boar, bear, deer, turkeys, etc. Native speckle trout and rainbows in the creeks. High elevation. Lots of snow and creek frontage. Close to the Cherohala Skyway and Hooper Bald. There are 2 roads that access this property and they are Squally Creek Rd and Burma Rd. 4 wheel drive only. If you are unfamiliar with the area listing agent must accompany any showing. Possible subdivision. Potential power from solar or water wheel/turbine. Water source springs or creeks. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.