Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Land /
Commercial /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
144160 | $2,899,000 | Land | 28906 | Murphy | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151247 | $970,200 | Land | 28906 | Peachtree | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151248 | $580,000 | Land | 28906 | Peachtree | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148771 | $500,000 | Land | 28906 | Murphy | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148195 | $289,000 | Land | 28771 | Other | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149832 | $150,000 | Commercial | 28906 | 864 | Murphy | ||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.