Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 3 of 3 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151563 | $500,000 | 3 | 2 | 0 | TURTLETOWN | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
149882 | $479,999 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||||
151463 | $265,000 | 3 | 1 | 0 | WARNE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.