Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 4 of 4 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151558 | $282,500 | 3 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
150049 | $279,000 | 2 | 1 | 0 | HAYESVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151289 | $249,962 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151325 | $249,900 | 2 | 2 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.