Currently Displaying - Commercial Listings for (Office Listings)
Viewing 1 - 4 of 4 Listing Result(s)
Click To View | MLS # | List Price | City | Apx SqFt |
---|---|---|---|---|
150202 | $1,390,000 | MURPHY | 2400 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
147403 | $415,000 | MURPHY | 1650 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
148656 | $279,900 | MURPHY | 2400 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
149841 | $175,000 | MURPHY | 0 | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.