Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151459 | $425,000 | Residential | 3 | 2 | 1 | 28906 | 2020 | Andrews | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151534 | $349,900 | Residential | 2 | 2 | 28906 | 1680 | Martins Creek | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149947 | $147,500 | Residential | 3 | 2 | 28906 | 1033 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150080 | $140,000 | Residential | 1 | 1 | 0 | 28906 | 0 | Hot House | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151547 | $88,500 | Land | 28906 | Ranger | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.