Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 7 of 7 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151314 | $1,300,000 | Land | 28771 | Lake Santeetlah | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150037 | $850,000 | Residential | 3 | 4 | 28906 | 0 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150084 | $389,000 | Residential | 2 | 2 | 28906 | 896 | Murphy | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151437 | $329,900 | Residential | 2 | 2 | 0 | 28906 | 0 | Ranger | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151435 | $119,999 | Residential | 2 | 1 | 1 | 30540 | 0 | Other | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148380 | $99,000 | Land | 28779 | Other | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
150111 | $29,900 | Land | 28906 | Murphy | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.