Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 3 of 3 Listing Result(s)
Residential /
Commercial /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151377 | $2,500,000 | Commercial | 28906 | 2600 | Hiwassee Dam | ||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
151344 | $595,000 | Residential | 3 | 2 | 28906 | 0 | Violet | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149979 | $409,900 | Residential | 3 | 2 | 1 | 28906 | 1980 | Murphy | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.