Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151778 | $1,200,000 | 5 | 3 | 1 | BLAIRSVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151694 | $599,900 | 3 | 3 | BLUE RIDGE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148639 | $569,900 | 3 | 2 | 2 | HAYESVILLE | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151408 | $549,000 | 3 | 2 | 1 | YOUNG HARRIS | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151465 | $439,777 | 4 | 2 | 1 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.