Currently Displaying - Residential Listings for (Office Listings)
Viewing 1 - 7 of 7 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | Bd | FB | HB | City |
---|---|---|---|---|---|---|
151509 | $769,000 | 6 | 4 | 1 | MURPHY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
150110 | $515,000 | 4 | 3 | 2 | BRYSON CITY | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148603 | $399,000 | 3 | 2 | 0 | ALMOND | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
151565 | $369,800 | 1 | 2 | HAYESVILLE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
147055 | $299,000 | 2 | 2 | 0 | WHITTIER | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
150118 | $274,800 | 2 | 1 | MURPHY | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||||
148368 | $205,000 | 1 | 1 | ROBBINSVILLE | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.