Currently Displaying - Residential Listings for (Agent Listings)
Viewing 1 - 6 of 6 Listing Result(s)
Kristine Flaig
Address:
17838 Wayah Road
City:
Topton
State:
NC
Zip:
28781
Choose Format:
Residential /
Land /
Commercial Sale
| Click To View | List Price | MLS Num | Beds | Full Baths | Half Baths | Living Area SqFt | Lot Size Acres | Address | Subdiv. Nm | Elem Sch | Middle Or Junior Sch | High Sch | Year Built |
|
$2,850,000 | 100587901 | 3 | 3 | 1 | 5024 | 0.62 | 382 Lake Shore Drive, Topton, NC 28781 | Nantahala Highlands | Nantahala High School | Nantahala High School | Nantahala High School | 2002 |
|
|
|||||||||||||
|
$429,900 | 100590448 | 2 | 2 | 1 | 1560 | 3.98 | 371 Black Bear Trail, Topton, NC 28781 | The Preserve At Little Choga | Nantahala High School | Nantahala High School | Nantahala High School | 2021 |
|
|
|||||||||||||
|
$469,900 | 98544620 | 1 | 1 | 900 | 2.15 | 94 Bear Creek Cove, Topton, NC 28781 | Village At Cherokee Mountain | 2009 | ||||
|
|
|||||||||||||
|
$625,000 | 98544474 | 2 | 2 | 0 | 0.7 | 119 Rhododenron, Topton, NC 28781 | El Shaddai Estates Iii | 1986 | ||||
|
|
|||||||||||||
|
$771,460 | 100596666 | 2 | 2 | 0 | 1166 | 11.3 | 119 Bucks Nest Drive, Topton, NC 28781 | Other | Nantahala High School | Nantahala High School | Nantahala High School | 2016 |
|
|
|||||||||||||
|
$950,000 | 98544621 | 3 | 3 | 1 | 2600 | 2.24 | 359 Whispering Wind Trail, Topton, NC 28781 | The Village @ Cherokee Cabin | Other | Nantahala High School | Franklin High School | 2011 |
|
|
|||||||||||||
| Click To View | List Price | MLS Num | Beds | Full Baths | Half Baths | Living Area SqFt | Lot Size Acres | Address | Subdiv. Nm | Elem Sch | Middle Or Junior Sch | High Sch | Year Built |
Information Herein Deemed Reliable But Not Guaranteed.



