Currently Displaying - Residential Listings for (Agent Listings)
Viewing 1 - 9 of 13 Listing Result(s)
Charlie Dickey
Address:
14 Valley River Avenue
City:
Murphy
State:
NC
Zip:
28906
Preferred Phone:
828-361-4036
Email:
charliedickey@frontier.com
Choose Format:
Residential /
Land /
Commercial Sale
| Click To View | List Price | MLS Num | Beds | Full Baths | Half Baths | Living Area SqFt | Lot Size Acres | Address | Subdiv. Nm | Elem Sch | Middle Or Junior Sch | High Sch | Year Built |
|
$189,900 | 98522859 | 1 | 1 | 0 | 396 | 0.44 | 27 Eadie Cate Lane, Murphy, NC 28906 | Whispering Hills | Ranger | Hiwassee Dam | Hiwassee Dam | 2020 |
|
|
|||||||||||||
|
$229,900 | 100605145 | 1 | 1 | 0 | 600 | 0.63 | 22 Abbie Road, Murphy, NC 28906 | Brasstown Country Estates | Martins Creek | Martins Creek Middle | Murphy High School | 2026 |
|
|
|||||||||||||
|
$269,900 | 98511674 | 2 | 2 | 0 | 864 | 0.46 | 48 Noelles Pass, Murphy, NC 28906 | Brasstown Country Estates | Martins Creek | Martins Creek Middle | Murphy High School | 2026 |
|
|
|||||||||||||
|
$274,900 | 100598345 | 3 | 2 | 0 | 1783 | 0.59 | 55 Aquone Road, Andrews, NC 28901 | None | Andrews | Andrews | Andrews | 1940 |
|
|
|||||||||||||
|
$279,900 | 100613652 | 2 | 2 | 0 | 864 | 0.46 | 228 Whispering Ridge Dr, Murphy, NC 28906 | Whispering Ridge | Ranger | Hiwassee Dam | Hiwassee Dam | 2026 |
|
|
|||||||||||||
|
$295,900 | 100584140 | 2 | 2 | 0 | 1040 | 1.03 | 148 Deerfield Meadow Trail, Murphy, NC 28906 | Deerfield | Ranger | Hiwassee Dam | Hiwassee Dam | 2020 |
|
|
|||||||||||||
|
$299,900 | 100580391 | 2 | 2 | 0 | 864 | 0.51 | 200 Bentley Cove, Murphy, NC 28906 | Whispering Hills | Ranger | Hiwassee Dam | Hiwassee Dam | 2023 |
|
|
|||||||||||||
|
$299,900 | 98544155 | 3 | 1 | 1 | 1128 | 0.26 | 117 Mauney Street, Murphy, NC 28906 | Murphy City Limits | Murphy | Murphy Middle | Murphy High School | 1981 |
|
|
|||||||||||||
|
$329,900 | 100608165 | 3 | 2 | 1 | 1792 | 6.12 | 4779 Junaluska Road, Andrews, NC 28901 | None | Andrews | Andrews | Andrews | 1997 |
|
|
|||||||||||||
| Click To View | List Price | MLS Num | Beds | Full Baths | Half Baths | Living Area SqFt | Lot Size Acres | Address | Subdiv. Nm | Elem Sch | Middle Or Junior Sch | High Sch | Year Built |
Information Herein Deemed Reliable But Not Guaranteed.



